PC Mitsubishi Chemical (Thailand) S‑3001R
PC Mitsubishi Chemical (Thailand) S‑3001R
Material Introduction: PC Mitsubishi Chemical (Thailand) S‑3001R is an FDA‑approved food‑contact grade polycarbonate with high flowability and high transparency. It delivers balanced comprehensive performance, favorable heat resistance, excellent electrical insulation and stable processing performance, complying with food‑safety requirements. It is primarily intended for injection molding.
Main Applications
- Food‑Contact Articles: Owing to FDA food‑contact approval, widely used for baby bottles, tableware, drinking‑water buckets, food containers and other articles.
- Electronic & Electrical Products: Switches, home‑appliance housings, signal tubes, telephone housings, telephone exchangers, signal relays, insulating connectors, coil bobbins, etc.
- Automotive Industry: Automotive components such as bumpers, distributors, safety glazing.
- Optical Lighting: Large lamp shades, protective glazing, objective lens barrels for optical instruments.
- Mechanical Equipment: Gears, racks, worm gears, worm shafts, bearings, cams, bolts, levers, crankshafts, ratchets, as well as equipment housings, covers and frames.
- Medical Devices: Medical cups, tubes, bottles, dental instruments, drug containers, etc. (Note: Specific medical applications shall comply with relevant medical regulations and certification requirements.)
- Other Applications: Hollow rib double‑wall panels and greenhouse glazing in construction; textile bobbins and textile‑machine shaft sleeves in textile industry; toys and models for daily‑use articles.
Physical & Mechanical Properties
| Property Category | Performance Parameter | Test Standard | Value / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ASTM D792 | 1.20 | g/cm³ |
| Melt Mass‑Flow Rate (MFR) | ISO 1133 (300°C / 1.2 kg) | 11.0‑14.5 | g/10 min | |
| Water Absorption (23°C, 24hr) | ASTM D570 | 0.23‑0.26 | % | |
| Molding Shrinkage (Flow Direction) | ‑ | 0.5‑0.8 | % | |
| Molding Shrinkage (Transverse Direction) | ‑ | 0.5‑0.8 | % | |
| Mechanical Properties | Tensile Strength (Yield) | ASTM D638 | 58.8‑68.6 | MPa |
| Elongation at Break | ASTM D638 | 90‑140 | % | |
| Flexural Strength | ASTM D790 | 80.4‑90.2 | MPa | |
| Flexural Modulus | ASTM D790 | 2300 | MPa | |
| Izod Notched Impact Strength (3.2 mm) | ASTM D256 | 740‑1000 | J/m | |
| Rockwell Hardness | ASTM D785 | R122‑124 (M60‑70) | ‑ | |
| Thermal Properties | Heat‑Distortion Temperature (1.8 MPa) | ASTM D648 | 130‑136 | °C |
| Heat‑Distortion Temperature (0.45 MPa) | ASTM D648 | 136‑142 | °C | |
| Coefficient of Linear Thermal Expansion | ASTM D696 | 6.0‑7.0 | 10⁻⁵/K | |
| Electrical Properties | Volume Resistivity | ASTM D257 | 2.1 × 10¹⁶ | Ω·cm |
| Surface Resistivity | ASTM D257 | 10¹⁵ | Ω | |
| Dielectric Constant (10⁶ Hz) | ‑ | 2.85 | ‑ | |
| Dissipation Factor (10⁶ Hz) | ASTM D150 | 0.0082 | ‑ | |
| Dielectric Strength | ASTM D149 | 18‑22 | MV/m | |
| Flame Retardant Performance | UL94 Rating (1.6 mm) | UL 94 | HB | ‑ |
Injection Molding Processing Parameters
| Processing Stage | Process Parameter | Suggested Value / Range | Unit | Remarks |
|---|---|---|---|---|
| Pre‑drying | Drying Temperature | 120 | °C | Critical requirement |
| Drying Time | 4.0‑8.0 | h | ‑ | |
| Recommended Moisture Content | ≤ 0.02 | % | ‑ | |
| Injection Temperature | Rear Barrel Temperature | 260‑280 | °C | ‑ |
| Middle Barrel Temperature | 270‑290 | °C | ‑ | |
| Front Barrel Temperature | 270‑300 | °C | ‑ | |
| Nozzle Temperature | 270‑300 | °C | ‑ | |
| Mold Temperature | 70‑100 | °C | ‑ | |
| Injection Pressure & Speed | Injection Pressure | Adjust according to product and mold | MPa | General guideline |
| Holding Pressure | 50%‑80% of injection pressure | MPa | General guideline | |
| Injection Speed | Medium‑to‑fast | ‑ | Take advantage of high flowability | |
| Other Parameters | Screw Speed | Medium | rpm | Avoid excessive shear and overheating |
| Back Pressure | Moderate | MPa | Beneficial for melt homogenization |
Disclaimer: All above data is for reference only.



